This undivided Dakshina Kannada district is a district that has been named as the land of Parashurama creation with legendary add historical celebrity backdrop of Dakshina Kannada culture and tradition. This district is a combination of religious activities such as Pagnism and worshiping (Devatharadhane) Bhootharadhane, Nagaradhane. It is true that “Sajeepa” of Bantwal Taluk has long been an important place of mythological and religious significance.
The Nanda kings of Nandavara who ruled the village over 800 years ago, suffering from Harpies skin disease. They tried many medication to cure the disease but in spite of it they were unable to get relief from this disease. So the king of Nandas sent the Messenger (ಡಂಗುರ ಬಾರಿಸುವವ) throughout the village to find a Pandit. The village messenger beating his drum and invited many scholars to the king's Palace who would relieve the people from the disease...
Sri Mullunja Venkateshwara Bhat
Sri Purushothama
Smt Revathi
Smt Geetha
Sri Vittaladasa
Sri Harish Bangera
Sri Babu Poojary
Sri Praveen Bhandary
Sri Ganapathi M Bhat
| Sl. No. | Name of the Seva | Price (₹) |
|---|---|---|
| 1 | Ranga Pooja(Except Flowers & Fruits) | 3000.00 |
| 2 | Hoovina Pooja(Except Flowers & Fruits) | 120.00 |
| 3 | Karthika Pooja | 60.00 |
| 4 | Alankara Pooja | 120.00 |
| 5 | Pavamana Abhisheka | 100.00 |
| 6 | Ksheerabhisheka(Morning Only, Except Milk) | 15.00 |
| 7 | Panchamritha Abhisheka(Morning Only) | 75.00 |
| 8 | Rudrabhisheka(Except Seeyala) | 60.00 |
| 9 | Trimadhura Naivedya | 50.00 |
| 10 | Halu Payasa Naivedya(Except Milk) | 75.00 |
| 11 | Pancha Kajjaya | 10.00 |
| 12 | Deeparadhane | 60.00 |
| 13 | Ashtottara Pushpanjali | 60.00 |
| 14 | Hoo Katti Noduvudu | 50.00 |
| 15 | Nanda Deepa (For Month) | 400.00 |
| 16 | Naga Thambila(Except Milk) | 120.00 |
| 17 | Karpoora Arathi | 10.00 |
| 18 | Anna Prashana | 100.00 |
| 19 | Theertha Snana | 10.00 |
| 20 | Vivaha Kanike(2 Parties) | 500.00 |
| 21 | Shashwatha Pooja | 1000.00 |
| 22 | Sathyanarayana Pooja(Every Hunnime) | 100.00 |
| 23 | Ashtottara Pushpanjali | 60.00 |
| 24 | Bhasmarchana | 30.00 |
| 25 | Payasa Naivedya | 75.00 |
| 26 | Rakteshwari Thambila(Every Sankramana) | 120.00 |
| 27 | Shani Pooja | 100.00 |
| 28 | Ganapathi Havana(1 Kayi) | 100.00 |
| 29 | Ashlesha Bali | 250.00 |
| 30 | Appa Naivedya | 60.00 |
| Pooja Timings : Morning - 07:00AM, Noon - 12.30PM, Evening - 7.15PM |
|---|
| On Demand of Devotees, will arrange for Sarpa Samskara, Ashlesha Bali, Sandhi Shanthi Havanas. |
Account Name: SHRI SHANMUKHA SUBRAMANYA DEVASTHANA ASTABANDHA BRAHMAKALASHOTSAVA SAMITHI
Bank Name: Karnataka Bank Ltd
Account Number: 7342500100358301 (IFSC Code: KARB0000734)
Branch : 734 SAJIPAMUDA, KARNATAKA
SUBHASH NAGAR,SAJIPAMUDA POST